Results for the dinner domain
| PPLAN | Breadth-First Search |
---|
Test Case | Expanded | Considered | Expanded | Considered |
1 | 52 | 437 | 432 | 3671 |
2 | 55 | 472 | 426 | 3542 |
3 | 171 | 1434 | N/A | N/A |
4 | 7 | 56 | 61 | 501 |
5 | 3 | 29 | 61 | 501 |
6 | 29 | 249 | N/A | N/A |
7 | 8 | 65 | 61 | 501 |
8 | 9 | 76 | 71 | 587 |
9 | 8 | 65 | 51 | 424 |
10 | 59 | 502 | N/A | N/A |
11 | 64 | 534 | 421 | 3438 |
12 | 54 | 449 | 495 | 4058 |
13 | 15 | 119 | 71 | 580 |
14 | 8 | 65 | 61 | 501 |
15 | 16 | 128 | 495 | 4058 |
16 | 49 | 395 | N/A | N/A |
17 | 10 | 87 | 82 | 679 |
18 | 29 | 249 | N/A | N/A |
19 | 3 | 29 | 61 | 501 |
20 | 29 | 249 | N/A | N/A |
21 | 60 | 509 | N/A | N/A |
22 | 55 | 470 | 432 | 3671 |
23 | 65 | 554 | 432 | 3671 |
24 | 15 | 118 | 408 | 3311 |
25 | 7 | 55 | 51 | 424 |
26 | 37 | 311 | N/A | N/A |
27 | 257 | 1903 | N/A | N/A |
28 | 597 | 614 | 51 | 424 |
29 | 55 | 472 | 426 | 3542 |
30 | 9 | 77 | 61 | 501 |
31 | 29 | 243 | N/A | N/A |
32 | 702 | 721 | 61 | 501 |
33 | 15 | 120 | 61 | 501 |
34 | 22 | 176 | 61 | 501 |
35 | 597 | 602 | 505 | 596 |
36 | 23 | 186 | 71 | 587 |
37 | 57 | 424 | N/A | N/A |
38 | 15 | 120 | 426 | 3542 |
39 | 108 | 508 | N/A | N/A |
40 | 585 | 590 | 408 | 584 |
41 | 7 | 55 | 51 | 424 |
42 | 68 | 153 | 408 | 584 |
43 | 15 | 120 | N/A | N/A |
44 | 27 | 283 | N/A | N/A |
45 | 115 | 617 | N/A | N/A |
46 | 7 | 55 | 51 | 424 |
47 | N/A | N/A | N/A | N/A |
48 | 13 | 116 | 60 | 497 |
49 | 1254 | 1559 | N/A | N/A |
50 | N/A | N/A | N/A | N/A |
51 | 2 | 18 | 51 | 424 |
52 | 28 | 232 | N/A | N/A |
53 | 8 | 65 | 51 | 424 |
54 | 55 | 472 | 61 | 501 |
55 | 55 | 472 | 426 | 3542 |
56 | 408 | 3319 | 408 | 3311 |
57 | 61 | 505 | 61 | 501 |
58 | 51 | 409 | 408 | 3311 |
59 | 55 | 472 | 426 | 3542 |
N/A: out of memory