Test Result : logicmoo.pfc.test.sanity_base
5 failures
(±0)
5 tests
(±0)
All Failed Tests
Test Name | Duration | Age |
---|---|---|
logicmoo.pfc.test.sanity_base.DF_05.logicmoo.pfc.test.sanity_base.DF_05 JUnitFailed with 0 retries | 1 sec | 3 |
logicmoo.pfc.test.sanity_base.DF_05.logicmoo.pfc.test.sanity_base.DF_05@Test_0001_Line_0000__test1_2_3_1: baseKB:test1_2_3(1,2,3)Failed with 0 retries | 0 ms | 3 |
logicmoo.pfc.test.sanity_base.DL_01.logicmoo.pfc.test.sanity_base.DL_01 JUnitFailed with 0 retries | 1 sec | 3 |
logicmoo.pfc.test.sanity_base.NLDM1000.logicmoo.pfc.test.sanity_base.NLDM1000 JUnitFailed with 0 retries | 10 sec | 3 |
logicmoo.pfc.test.sanity_base.NLDM320_FWD.logicmoo.pfc.test.sanity_base.NLDM320_FWD JUnitFailed with 0 retries | 1 sec | 3 |
All Tests
Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|---|---|
DF_050 tests flaked among all the passing tests | 1 sec | 2 | 0 | 0 | 2 | ||||
DL_010 tests flaked among all the passing tests | 1 sec | 1 | 0 | 0 | 1 | ||||
NLDM10000 tests flaked among all the passing tests | 10 sec | 1 | 0 | 0 | 1 | ||||
NLDM320_FWD0 tests flaked among all the passing tests | 1 sec | 1 | 0 | 0 | 1 |